Metropolitan And Regional Shop Stewards
UFUSA Shop Stewards
The Union sees the role of the Shop Steward as the foundation. They provide the vital two-way communication link between the Union and our members.
Shop Stewards formally meet at the UFU office 3 times a year and also as required. They can carry out the duties and responsibilities of the Health and Safety representatives in the station/workplace. The UFUSA organises regular training for all elected HSR’s with paid leave to attend such training provided for in the Work Health and Safety Act 2012 (SA).
Your Shop Steward
- Is elected by union members at your station or worksite.
- See you are informed about all union matters and ensure that all union notices are brought to your notice.
- Is there to represent you on matters affecting you.
- Perform its most important function in representing the day-to-day problems of their fellow members.
- Investigates / represents you and helps solves problems in the workplace.
- Your Shop Steward is a vital link between you the member and the Union.
Â
Shop Steward Elections
- Shop Stewards are elected in accordance with the rules of the UFUSA.Â
- To view the Shop Stewards Returning Officer’s report for the 2021 Elections, please click here.
Metropolitan Shop Stewards Contact List 2021
Station | Shift | Name |
---|---|---|
Headquarters | A | Sampson Mavrogiannis |
Headquarters | B | Grant Chatterton |
Headquarters | C | Bryce Williams |
Headquarters | D | Scott Harris |
Commanders | Including Operational | Rob Fraser |
Communications | - | Michael Plunkett |
BA Techs | DAY | Stephano Saracini |
Community Safety | DAY | Peter Hilhorst |
Engineering | DAY | Lindsay Brown |
Fire Investigation | - | |
Relievers | A | Jason Draper |
Relievers | B | Michael Clark |
Relievers | C | Jamie Bramhill |
Relievers | D | - |
Angle Park | - | - |
Angle Park Training | DAY | - |
Beulah Park | C | Damon Fisher |
Brooklyn Park | B | Keiran Eichner |
Camden Park | C/A | Kevin Heard / Sam Hafer |
Christie Downs | - | |
Elizabeth | - | |
Gawler | D | Matthew Williamson |
Glen Osmond | A | James Abbott |
Golden Grove | B | Tim Maitland |
Largs North | A | Darren Grosser |
Marine | A | Steve Buchanan |
Mt Gambier | MG1 | Julien Tralongo |
Oakden | C/D | Jarrod Petschel / James Davis |
O'Halloran Hill | B | Neil Mangelsdorf |
Paradise | C | Robert Geddes |
Pt Adelaide | - | |
Pt Pirie | A/D | Pete Smith / Danny Champion |
Prospect | A | Brenton Barr |
Salisbury | C | - |
Seaford | D | Todd Howes |
St Marys | A | Andrew Perri |
Woodville | A | - |
Retained Shop Stewards Contact List 2021
Station | Name |
---|---|
Berri | Mark Wenman |
Kadina | Brett Raymond |
Kapunda | Wayne Arthur |
Loxton | - |
Moonta | Rob McCulloch |
Mount Barker | Peter Vincent |
Mount Barker Deputy | John McIntyre |
Mt Gambier | Duncan Harrington / Darren McPhail (WHS) / John Snell |
Murray Bridge | Albert Buwala |
Peterborough | - |
Port Augusta | Nick Williams |
Port Lincoln | Brad Porter |
Port Pirie | Danny Champion |
Port Pirie Deputy | Peter Smith |
Renmark | Ray Cowey |
Tanunda | |
Victor Harbor | - |
Wallaroo | - |
Whyalla | - |
Broadspectrum / Ventia Shop Stewards Contact List 2021
Station | Name |
---|---|
Edinburgh | Lionel Barry |
David Palmer | |
Woomera | Michael Smith |
Justin Bradbury |