Metropolitan And Regional Shop Stewards
UFUSA Shop Stewards
The Union sees the role of the Shop Steward as the foundation. They provide the vital two-way communication link between the Union and our members.
Shop Stewards formally meet at the UFU office 3 times a year and also as required. They can carry out the duties and responsibilities of the Health and Safety representatives in the station/workplace. The UFUSA organises regular training for all elected HSR’s with paid leave to attend such training provided foor in the Work Health and Safety Act 2012 (SA).
The South Australian Metropolitan Fire Service is also responsible for Fire and Emergency Services coverage and community protection in many rural and regional towns and cities.
Your Shop Steward:
- Is elected by union members at your station or worksite.
- See you are informed about all union matters and ensure that all union notices are brought to your notice.
- Is there to represent you on matters affecting you.
- Perform its most important function in representing the day-to-day problems of their fellow members.
- Investigates / represents you and helps solves problems in the workplace
- Your Shop Steward is a vital link between you the member and the Union.
Metropolitan Shop Stewards Contact List 2020
Station | Shift | Name |
---|---|---|
Headquarters | A | Sampson Mavrogiannis |
A | Ben Whitlock | |
B | Grant Chatterton | |
C | Bryce Williams | |
D | Scott Harris | |
Commanders | D | Wayne Trezise |
Day | Greg Howard | |
Communications | Scott Powell | |
BA Techs | Stephano Saracini | |
Community Safety | Peter Hilhorst | |
Engineering | Lindsay Brown | |
Fire Investigation | Vacant | |
Relievers | Jason Draper | |
Michael Clark | ||
Jamie Bramhill | ||
Mat Williamson | ||
Angle Park | Kevin Holmes | |
Angle Park Training | Steve A'Court | |
Beulah Park | Damon Fisher | |
Brooklyn Park | Keiran Eichner | |
Camden Park | Kevin Heard | |
Christie Downs | Craig Attard | |
Elizabeth | Larndis Fehlberg | |
Gawler | Kevin Fischer | |
Glen Osmond | James Abbott | |
Golden Grove | Vacant | |
Largs North | Shane Johns | |
Marine | Steve Buchanan | |
Mt Gambier | Andrew Boucher | |
Mt Gambier | Adrian Puust | |
Oakden | Jarrod Petschel/ James Davis | |
O'Halloran Hill | Neil Mangelsdorf | |
Paradise | Robert Geddes | |
Pt Adelaide | Vacant | |
Pt Pirie | Pete Smith | |
Danny Champion | ||
Prospect | Brenton Barr | |
Salisbury | Vacant | |
Seaford | Todd Howes | |
St Marys | Andrew Perri | |
USAR Tech Rescue | Alex Withers | |
Woodville | Matthew Vick | |
Retained Shop Stewards Contact List 2020
Station | Name |
---|---|
Berri | Mark Wenman |
Kadina | Brett Raymond |
Kapunda | Wayne Arthur |
Loxton | Vacant |
Moonta | Rob McCulloch |
Moonta | Richard Johns |
Mount Barker | Peter Vincent |
Mount Barker Deputy | John McIntyre |
Mt Gambier | Duncan Harrington |
Mt Gambier | Darren McPhail (WHS) |
Mt Gambier | Daniel Snell (WHS) |
Murray Bridge | Rachel Eisen |
Peterborough | Vacant |
Port Augusta | Nick Williams |
Port Lincoln | Brad Porter |
Port Pirie | Ben Mumford |
Port Pirie Deputy | Bradley Mummery |
Renmark | Ray Cowey |
Tanunda | Vacant |
Victor Harbor | Vacant |
Wallaroo | Vacant |
Whyalla | Vacant |
Broadspectrum / Ventia Shop Stewards Contact List 2020
Station | Name |
---|---|
Edinburgh | Lionel Barry |
David Palmer | |
Woomera | Daniel Tinker |
Matt Gulin | |